ALNtpd — Metric A2 (Two-Point Deformed All-Metal Lock Nuts)
Stainless steel A2-70 (ISO 3506-2) prevailing-torque nuts for metric threads. Clear Zinc finish. Prevailing torque per ISO 2320. Proof load per ISO 898-2. RoHS conformant.


- Material grade: Stainless Steel A2-70 (ISO 3506-2).
- Thread series: Metric (coarse as listed).
- Finish: Clear Zinc.
- Performance: Prevailing torque per ISO 2320.
- Proof load: ISO 898-2.
- Compliance: RoHS conformant.
| Part Number | d | Pitch (mm) | S | h | m |
|---|---|---|---|---|---|
| ALNtpdM4X070A2 | M4 | 0.70 | 7 | 4.5 | 3.0 |
| ALNtpdM5X080A2 | M5 | 0.80 | 8 | 5.0 | 3.5 |
| ALNtpdM6X100A2 | M6 | 1.00 | 10 | 6.0 | 4.4 |
| ALNtpdM8X125A2 | M8 | 1.25 | 13 | 8.0 | 5.9 |
| ALNtpdM10X150A2 | M10 | 1.50 | 17 | 10.0 | 7.3 |
| ALNtpdM12X175A2 | M12 | 1.75 | 19 | 12.0 | 8.8 |
| ALNtpdM14X200A2 | M14 | 2.00 | 22 | 14.0 | 9.6 |
| ALNtpdM16X200A2 | M16 | 2.00 | 24 | 16.0 | 10.9 |
| ALNtpdM18X250A2 | M18 | 2.50 | 27 | 18.0 | 12.7 |
| ALNtpdM20X250A2 | M20 | 2.50 | 30 | 20.0 | 14.4 |
| ALNtpdM22X250A2 | M22 | 2.50 | 32 | 22.0 | 16.3 |
| ALNtpdM24X300A2 | M24 | 3.00 | 36 | 24.0 | 17.7 |
| ALNtpdM27X300A2 | M27 | 3.00 | 41 | 27.0 | 19.7 |
| ALNtpdM30X350A2 | M30 | 3.50 | 46 | 30.0 | 22.4 |
| ALNtpdM33X350A2 | M33 | 3.50 | 50 | 33.0 | 25.0 |
| ALNtpdM36X400A2 | M36 | 4.00 | 55 | 36.0 | 27.3 |
Scroll horizontally →
Available on request: other material/finish grades and additional sizes.
Note: Specifications above are typical program values for A2-70 stainless steel.