ALNtpd — UNC CL8 (Two-Point Deformed All-Metal Lock Nuts)
Steel Class 8 two-point deformed prevailing-torque nuts for UNC threads. Clear Zinc finish. Prevailing torque per ISO 2320. RoHS conformant.


- Material grade: Steel Class 8 (hardness per ISO 898-2).
- Thread series: UNC.
- Finish: Clear Zinc.
- Performance: Prevailing torque per ISO 2320.
- Compliance: RoHS conformant.
| Part Number | d | Pitch (TPI) | S | h | m |
|---|---|---|---|---|---|
| ALNtpd0632CL8 | No. 6 | 32 | 0.312 | 0.170 | 0.100 |
| ALNtpd0832CL8 | No. 8 | 32 | 0.344 | 0.205 | 0.125 |
| ALNtpd420CL8 | 1/4 | 20 | 0.437 | 0.285 | 0.210 |
| ALNtpd518CL8 | 5/16 | 18 | 0.500 | 0.335 | 0.235 |
| ALNtpd616CL8 | 3/8 | 16 | 0.562 | 0.390 | 0.225 |
| ALNtpd714CL8 | 7/16 | 14 | 0.687 | 0.460 | 0.310 |
| ALNtpd813CL8 | 1/2 | 13 | 0.750 | 0.525 | 0.375 |
| ALNtpd912CL8 | 9/16 | 12 | 0.875 | 0.585 | 0.410 |
| ALNtpd1011CL8 | 5/8 | 11 | 0.937 | 0.635 | 0.435 |
| ALNtpd1210CL8 | 3/4 | 10 | 1.125 | 0.755 | 0.535 |
| ALNtpd1409CL8 | 7/8 | 9 | 1.312 | 0.880 | 0.625 |
| ALNtpd1608CL8 | 1 | 8 | 1.500 | 1.005 | 0.750 |
| ALNtpd1807CL8 | 1 1/8 | 7 | 1.687 | 1.130 | 0.840 |
| ALNtpd2007CL8 | 1 1/4 | 7 | 1.875 | 1.255 | 0.940 |
| ALNtpd2206CL8 | 1 3/8 | 6 | 2.062 | 1.380 | 1.040 |
| ALNtpd2406CL8 | 1 1/2 | 6 | 2.250 | 1.505 | 1.140 |
| ALNtpd2805CL8 | 1 3/4 | 5 | 2.625 | 1.780 | 1.410 |
| ALNtpd32045CL8 | 2 | 4 1/2 | 3.000 | 2.020 | 1.620 |
| ALNtpd36045CL8 | 2 1/4 | 4 1/2 | 3.375 | 2.215 | 1.745 |
| ALNtpd4004CL8 | 2 1/2 | 4 | 3.750 | 2.470 | 2.000 |
| ALNtpd4404CL8 | 2 3/4 | 4 | 4.125 | 2.762 | 2.275 |
| ALNtpd4804CL8 | 3 | 4 | 4.500 | 2.962 | 2.450 |
Scroll horizontally →
Available on request: other material/finish grades and additional sizes.
Note: USA Grade 5 strength is similar to European Metric Class 8.