ALNtpd — BSW CL8 (Two-Point Deformed All-Metal Lock Nuts)
Steel Class 8 two-point deformed prevailing-torque nuts for BSW threads. Clear Zinc finish. Prevailing torque per ISO 2320. RoHS conformant.


- Material grade: Steel Class 8 (hardness per ISO 898-2).
- Thread series: BSW.
- Finish: Clear Zinc.
- Performance: Prevailing torque per ISO 2320.
- Compliance: RoHS conformant.
| Part Number | d | Pitch (TPI) | S | h | m |
|---|---|---|---|---|---|
| ALNtpd10-32BSWCL8 | No. 8 | 32 | 0.324 | 0.225 | 0.150 |
| ALNtpd1/4-20BSWCL8 | 1/4 | 20 | 0.445 | 0.285 | 0.210 |
| ALNtpd5/16-18BSWCL8 | 5/16 | 18 | 0.525 | 0.330 | 0.205 |
| ALNtpd3/8-16BSWCL8 | 3/8 | 16 | 0.600 | 0.400 | 0.255 |
| ALNtpd7/16-14BSWCL8 | 7/16 | 14 | 0.710 | 0.480 | 0.310 |
| ALNtpd1/2-13BSWCL8 | 1/2 | 13 | 0.820 | 0.546 | 0.375 |
| ALNtpd9/16-12BSWCL8 | 9/16 | 12 | 0.920 | 0.600 | 0.410 |
| ALNtpd5/8-11BSWCL8 | 5/8 | 11 | 1.010 | 0.672 | 0.435 |
| ALNtpd3/4-10BSWCL8 | 3/4 | 10 | 1.200 | 0.785 | 0.535 |
| ALNtpd7/8-9BSWCL8 | 7/8 | 9 | 1.300 | 0.913 | 0.625 |
| ALNtpd1-8BSWCL8 | 1 | 8 | 1.480 | 1.032 | 0.750 |
| ALNtpd1-1/8-7BSWCL8 | 1 1/8 | 7 | 1.670 | 1.160 | 0.840 |
| ALNtpd1-1/4-7BSWCL8 | 1 1/4 | 7 | 1.860 | 1.280 | 0.940 |
| ALNtpd1-3/8-6BSWCL8 | 1 3/8 | 6 | 2.060 | 1.400 | 1.040 |
| ALNtpd1-1/2-6BSWCL8 | 1 1/2 | 6 | 2.220 | 1.505 | 1.140 |
Scroll horizontally →
Available on request: other material/finish grades and additional sizes.
Note: USA Grade 5 strength is similar to European Metric Class 8.