ALNd — UNC Class 8 (Double-Slotted All-Metal Lock Nuts)
Steel Class 8 prevailing-torque nuts per ISO 2320, UNC thread series. Clear Zinc as standard; engineered for repeatable assembly and re-use.


- Material grade: Steel Class 8 (hardness per ISO 898-2).
- Finish: Clear Zinc (RoHS).
- Performance: Prevailing-torque compliant with ISO 2320 (re-use cycles).
- Compliance: RoHS conformant. U.S. Grade 5 strength ≈ Metric Class 8.
- Note: U.S. Grade 5 nuts are similar in strength to European Metric Class 8.
| Part Number | d (UNC) | TPI | S (in) | h (in) | m (in) |
|---|---|---|---|---|---|
| ALNd0440CL8 | #4 | 40 | 0.188 | 0.175 | 0.087 |
| ALNd0632CL8 | #6 | 32 | 0.250 | 0.215 | 0.107 |
| ALNd0832CL8 | #8 | 32 | 0.312 | 0.275 | 0.137 |
| ALNd420CL8 | 1/4 | 20 | 0.437 | 0.340 | 0.182 |
| ALNd518CL8 | 5/16 | 18 | 0.500 | 0.410 | 0.232 |
| ALNd616CL8 | 3/8 | 16 | 0.562 | 0.490 | 0.292 |
| ALNd714CL8 | 7/16 | 14 | 0.687 | 0.570 | 0.357 |
| ALNd813CL8 | 1/2 | 13 | 0.750 | 0.660 | 0.420 |
| ALNd912CL8 | 9/16 | 12 | 0.872 | 0.725 | 0.483 |
| ALNd1011CL8 | 5/8 | 11 | 0.937 | 0.810 | 0.545 |
| ALNd1210CL8 | 3/4 | 10 | 1.125 | 0.975 | 0.670 |
| ALNd1409CL8 | 7/8 | 9 | 1.312 | 1.051 | 0.703 |
| ALNd1608CL8 | 1 | 8 | 1.500 | 1.185 | 0.792 |
| ALNd1807CL8 | 1 1/8 | 7 | 1.687 | 1.358 | 0.870 |
| ALNd2007CL8 | 1 1/4 | 7 | 1.875 | 1.498 | 0.960 |
| ALNd2206CL8 | 1 3/8 | 6 | 2.062 | 1.646 | 1.055 |
| ALNd2406CL8 | 1 1/2 | 6 | 2.250 | 1.799 | 1.150 |
| ALNd2805CL8 | 1 3/4 | 5 | 2.625 | 2.101 | 1.365 |
| ALNd32045CL8 | 2 | 4 1/2 | 3.000 | 2.226 | 1.425 |
| ALNd36045CL8 | 2 1/4 | 4 1/2 | 3.375 | 2.340 | 1.510 |
| ALNd4004CL8 | 2 1/2 | 4 | 3.750 | 2.550 | 1.685 |
| ALNd4404CL8 | 2 3/4 | 4 | 4.125 | 2.845 | 1.930 |
| ALNd4804CL8 | 3 | 4 | 4.500 | 3.062 | 2.150 |
Scroll horizontally →
Available on request: alternative finishes or material grades, plus additional sizes.
For safety-critical applications, verify specification, tightening torque, and material with engineering.