ALNd — UNF Class 10 (Double-Slotted All-Metal Lock Nuts)
Steel Class 10 prevailing-torque lock nuts for UNF threads, validated to ISO 2320 for consistent re-use. Clear Zinc finish as standard.


- Material grade: Steel Class 10 (hardness per ISO 898-2).
- Finish: Clear Zinc.
- Performance: Prevailing-torque compliant with ISO 2320 (re-use cycles).
- Compliance: RoHS conformant.
- Thread series: UNF (Unified Fine).
| Part Number | d | Pitch (TPI) | S / inch | h / inch | m / inch |
|---|---|---|---|---|---|
| ALNd1032FCL10 | n° 10 | 32 | 0,344 | 0,285 | 0,151 |
| ALNd428FCL10 | 1/4 | 28 | 0,437 | 0,340 | 0,182 |
| ALNd524FCL10 | 5/16 | 24 | 0,500 | 0,410 | 0,232 |
| ALNd624FCL10 | 3/8 | 24 | 0,562 | 0,490 | 0,292 |
| ALNd720FCL10 | 7/16 | 20 | 0,687 | 0,570 | 0,357 |
| ALNd820FCL10 | 1/2 | 20 | 0,750 | 0,660 | 0,420 |
| ALNd918FCL10 | 9/16 | 18 | 0,875 | 0,725 | 0,483 |
| ALNd1018FCL10 | 5/8 | 18 | 0,937 | 0,810 | 0,545 |
| ALNd1216FCL10 | 3/4 | 16 | 1,125 | 0,975 | 0,670 |
| ALNd1414FCL10 | 7/8 | 14 | 1,312 | 1,051 | 0,703 |
| ALNd1612FCL10 | 1 | 12 | 1,500 | 1,185 | 0,792 |
| ALNd1812FCL10 | 1 1/8 | 12 | 1,687 | 1,358 | 0,870 |
| ALNd2012FCL10 | 1 1/4 | 12 | 1,875 | 1,498 | 0,960 |
| ALNd2212FCL10 | 1 3/8 | 12 | 2,062 | 1,646 | 1,055 |
| ALNd2412FCL10 | 1 1/2 | 12 | 2,250 | 1,799 | 1,150 |
| ALNd28FCL10 | 1 3/4 | - | 2,625 | 2,101 | 1,365 |
| ALNd32FCL10 | 2 | - | 3,000 | 2,266 | 1,425 |
| ALNd36FCL10 | 2 1/4 | - | 3,375 | 2,340 | 1,510 |
| ALNd40FCL10 | 2 1/2 | - | 3,750 | 2,550 | 1,685 |
| ALNd44FCL10 | 2 3/4 | - | 4,125 | 2,845 | 1,930 |
| ALNd48FCL10 | 3 | - | 4,500 | 3,062 | 2,150 |
Scroll horizontally →
Engineering / installation note
Prevailing torque is the nut’s built-in resistance and is separate from your joint tightening torque. Use installation torque from your specification (bolt size, property class, lubrication) and verify ISO 2320 requirements on first-off and re-use cycles.
Available on request: alternative finishes or material grades, plus additional sizes.
USA Grade 8 nuts are broadly comparable in strength to European Metric Class 10.