Auto-Lok Nut Double Slotted Opposite
Metric Standard Steel Version
Material Grade: Stainless Steel A2-70.
Material Finish: Electro polishing + wax coat.
Performance: Prevailing torque as per ISO 2320 and proof load & hardness as per ISO 898-2.
RoHS Conformant


| Part Number | d | Pitch | S | h | m |
|---|---|---|---|---|---|
| ALNsdoM3X050A2 | M3 | 0,50 | 5,5 | 4,5 | 2,5 |
| ALNsdoM4X070A2 | M4 | 0,70 | 7,0 | 5,4 | 3,3 |
| ALNsdoM5X080A2 | M5 | 0,80 | 8,0 | 6,5 | 4,3 |
| ALNsdoM6X100A2 | M6 | 1,00 | 10,0 | 7,5 | 5,0 |
| ALNsdoM8X125A2 | M8 | 1,25 | 13,0 | 8,5 | 5,7 |
| ALNsdoM10X150A2 | M10 | 1,50 | 17,0 | 11,0 | 8,0 |
| ALNsdoM12X175A2 | M12 | 1,75 | 19,0 | 13,0 | 9,5 |
| ALNsdoM14X200A2 | M14 | 2,00 | 22,0 | 15,0 | 11,0 |
| ALNsdoM16X200A2 | M16 | 2,00 | 24,0 | 17,0 | 12,8 |
| ALNsdoM18X250A2 | M18 | 2,50 | 27,0 | 20,0 | 15,5 |
| ALNsdoM20X250A2 | M20 | 2,50 | 30,0 | 22,0 | 17,5 |
| ALNsdoM22X250A2 | M22 | 2,50 | 32,0 | 23,0 | 18,0 |
| ALNsdoM24X300A2 | M24 | 3,00 | 36,0 | 25,0 | 19,5 |
| ALNsdoM27X300A2 | M27 | 3,00 | 41,0 | 28,0 | 22,0 |
| ALNsdoM30X350A2 | M30 | 3,50 | 46,0 | 31,0 | 24,5 |
| ALNsdoM33X350A2 | M33 | 3,50 | 50,0 | 33,0 | 26,2 |
| ALNsdoM36X400A2 | M36 | 4,00 | 55,0 | 36,0 | 28,6 |
| ALNsdoM39X400A2 | M39 | 4,00 | 60,0 | 39,0 | 31,1 |
| ALNsdoM42X450A2 | M42 | 4,50 | 65,0 | 42,0 | 33,5 |
| ALNsdoM45X450A2 | M45 | 4,50 | 70,0 | 45,0 | 36,0 |
| ALNsdoM48X500A2 | M48 | 5,00 | 75,0 | 48,0 | 38,0 |
| ALNsdoM52X500A2 | M52 | 5,00 | 80,0 | 52,0 | 41,5 |
Available on request:
- Different types of finish grade
- Additional sizes
- Other Steel grades